<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Schwartz</title>
	<atom:link href="http://thesamschwartz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesamschwartz.com</link>
	<description>Sam Schwartz</description>
	<lastBuildDate>Fri, 18 May 2012 17:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Local Search Marketing Daily i…</title>
		<link>http://thesamschwartz.com/2386/local-search-marketing-daily-i-26/</link>
		<comments>http://thesamschwartz.com/2386/local-search-marketing-daily-i-26/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:26:51 +0000</pubDate>
		<dc:creator>Larry Sullivan</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Sam Schwartz Las Vegas]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.localbizbits.com/2012/05/18/local-search-marketing-daily-i-27/</guid>
		<description><![CDATA[Local Search Marketing Daily is out! http://t.co/CpBEbN4U ▸ Top stories today via @localsplash @goborrell @yougottacall

			
				
			
		
]]></description>
			<content:encoded><![CDATA[<p>Local Search Marketing Daily is out! <a href="http://t.co/CpBEbN4U" rel="nofollow">http://t.co/CpBEbN4U</a> ▸ Top stories today via @<a href="http://twitter.com/localsplash" class="aktt_username">localsplash</a> @goborrell @<a href="http://twitter.com/yougottacall" class="aktt_username">yougottacall</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.localbizbits.com/2012/05/18/local-search-marketing-daily-i-27/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.localbizbits.com/2012/05/18/local-search-marketing-daily-i-27/&amp;source=l_sullivan&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" title="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   Local Search Marketing Daily i…" alt="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services    Local Search Marketing Daily i…" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://thesamschwartz.com/2386/local-search-marketing-daily-i-26/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Local Search Marketing Daily i…</title>
		<link>http://thesamschwartz.com/2384/local-search-marketing-daily-i-25/</link>
		<comments>http://thesamschwartz.com/2384/local-search-marketing-daily-i-25/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:27:14 +0000</pubDate>
		<dc:creator>Larry Sullivan</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Sam Schwartz Las Vegas]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.localbizbits.com/2012/05/17/local-search-marketing-daily-i-26/</guid>
		<description><![CDATA[Local Search Marketing Daily is out! http://t.co/CpBEbN4U ▸ Top stories today via @localsearchmkg @aaronweiche @timtracey @jdadams

			
				
			
		
]]></description>
			<content:encoded><![CDATA[<p>Local Search Marketing Daily is out! <a href="http://t.co/CpBEbN4U" rel="nofollow">http://t.co/CpBEbN4U</a> ▸ Top stories today via @<a href="http://twitter.com/localsearchmkg" class="aktt_username">localsearchmkg</a> @aaronweiche @<a href="http://twitter.com/timtracey" class="aktt_username">timtracey</a> @jdadams</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.localbizbits.com/2012/05/17/local-search-marketing-daily-i-26/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.localbizbits.com/2012/05/17/local-search-marketing-daily-i-26/&amp;source=l_sullivan&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" title="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   Local Search Marketing Daily i…" alt="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services    Local Search Marketing Daily i…" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://thesamschwartz.com/2384/local-search-marketing-daily-i-25/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Local Search Marketing Daily i…</title>
		<link>http://thesamschwartz.com/2380/local-search-marketing-daily-i-24/</link>
		<comments>http://thesamschwartz.com/2380/local-search-marketing-daily-i-24/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:27:07 +0000</pubDate>
		<dc:creator>Larry Sullivan</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Sam Schwartz Las Vegas]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.localbizbits.com/2012/05/16/local-search-marketing-daily-i-25/</guid>
		<description><![CDATA[Local Search Marketing Daily is out! http://t.co/CpBEbN4U ▸ Top stories today via @localseoguide @localoptimizer @matt_siltala @localhound

			
				
			
		
]]></description>
			<content:encoded><![CDATA[<p>Local Search Marketing Daily is out! <a href="http://t.co/CpBEbN4U" rel="nofollow">http://t.co/CpBEbN4U</a> ▸ Top stories today via @<a href="http://twitter.com/localseoguide" class="aktt_username">localseoguide</a> @localoptimizer @<a href="http://twitter.com/matt_siltala" class="aktt_username">matt_siltala</a> @localhound</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.localbizbits.com/2012/05/16/local-search-marketing-daily-i-25/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.localbizbits.com/2012/05/16/local-search-marketing-daily-i-25/&amp;source=l_sullivan&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" title="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   Local Search Marketing Daily i…" alt="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services    Local Search Marketing Daily i…" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://thesamschwartz.com/2380/local-search-marketing-daily-i-24/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>So What If Google Previews Count As Active Pages In Google Analytics Real-Time?</title>
		<link>http://thesamschwartz.com/2381/so-what-if-google-previews-count-as-active-pages-in-google-analytics-real-time/</link>
		<comments>http://thesamschwartz.com/2381/so-what-if-google-previews-count-as-active-pages-in-google-analytics-real-time/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:03:30 +0000</pubDate>
		<dc:creator>Andrew Shotland</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Sam Schwartz Las Vegas]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.localseoguide.com/?p=4942</guid>
		<description><![CDATA[A client pointed out interesting behavior in their Google Analytics Real-Time report &#8211; when a user mouses over previews of your site&#8217;s URL in the SERP, it is reported in the Top Active Pages report. This may not be a fully-rolled out feature as I cannot replicate it on other accounts I have access to. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localseoguide.com/wp-content/uploads/2012/05/Google-Analytics-Real-Time.jpg"><img class="alignleft size-full wp-image-4943" title="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   So What If Google Previews Count As Active Pages In Google Analytics Real Time?" src="http://www.localseoguide.com/wp-content/uploads/2012/05/Google-Analytics-Real-Time.jpg" alt="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   Google Analytics Real Time So What If Google Previews Count As Active Pages In Google Analytics Real Time?" width="399" height="103" /></a></p>
<p>A client pointed out interesting behavior in their Google Analytics Real-Time report &#8212; when a user mouses over previews of your site&#8217;s URL in the SERP, it is reported in the Top Active Pages report. This may not be a fully-rolled out feature as I cannot replicate it on other accounts I have access to. Here&#8217;s how it gets triggered:</p>
<p>1. Open up the Real-Time report in GA</p>
<p>2. Search Google for your site using a site: query (e.g. site:domain.com/directory) &#8212; it seems to work only if you search for a specific directory v. the entire domain</p>
<p>3. Hover your mouse over the preview arrows for one of the results until the preview of the cached page appears</p>
<p>4. Check out the Real-Time Top Active Pages report and the URL you previewed should pop up there shortly</p>
<p>This feature makes sense as previewing a page is an active interaction with your site, but it&#8217;s not quite the same as a person actually going to your site.</p>
<p>If this is a true feature, my initial take is that interactions with Google Previews will eventually factor somehow into the ranking algorithm as another measure of Engagement. For example, if a user previews your URL and doesn&#8217;t click, that could count against you, perhaps even more than if they just didn&#8217;t click your URL from the results. It&#8217;s kind of like sampling the food and spitting it out, right?</p>
<p>And those URLs that convert Previews into clicks likely will do better in the rankings.</p>
<p>In the last redesign you did for your site, how many of you took how the pages will show up in Google Previews into account? Don&#8217;t all jump in at once&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesamschwartz.com/2381/so-what-if-google-previews-count-as-active-pages-in-google-analytics-real-time/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Choose the Right SEO Ta…</title>
		<link>http://thesamschwartz.com/2379/how-to-choose-the-right-seo-ta/</link>
		<comments>http://thesamschwartz.com/2379/how-to-choose-the-right-seo-ta/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:01:32 +0000</pubDate>
		<dc:creator>Larry Sullivan</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Sam Schwartz Las Vegas]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.localbizbits.com/2012/05/16/how-to-choose-the-right-seo-ta/</guid>
		<description><![CDATA[How to Choose the Right SEO Tactics for Your Small Business http://t.co/FcRfwpLV

			
				
			
		
]]></description>
			<content:encoded><![CDATA[<p>How to Choose the Right SEO Tactics for Your Small Business <a href="http://t.co/FcRfwpLV" rel="nofollow">http://t.co/FcRfwpLV</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.localbizbits.com/2012/05/16/how-to-choose-the-right-seo-ta/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.localbizbits.com/2012/05/16/how-to-choose-the-right-seo-ta/&amp;source=l_sullivan&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" title="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   How to Choose the Right SEO Ta…" alt="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services    How to Choose the Right SEO Ta…" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://thesamschwartz.com/2379/how-to-choose-the-right-seo-ta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Survey: Budget, Time Biggest O…</title>
		<link>http://thesamschwartz.com/2378/survey-budget-time-biggest-o/</link>
		<comments>http://thesamschwartz.com/2378/survey-budget-time-biggest-o/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:01:06 +0000</pubDate>
		<dc:creator>Larry Sullivan</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Sam Schwartz Las Vegas]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.localbizbits.com/2012/05/15/survey-budget-time-biggest-o/</guid>
		<description><![CDATA[Survey: Budget, Time Biggest Obstacles to Mobile Marketing for SMBs http://t.co/70nrdUxV

			
				
			
		
]]></description>
			<content:encoded><![CDATA[<p>Survey: Budget, Time Biggest Obstacles to Mobile Marketing for SMBs <a href="http://t.co/70nrdUxV" rel="nofollow">http://t.co/70nrdUxV</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.localbizbits.com/2012/05/15/survey-budget-time-biggest-o/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.localbizbits.com/2012/05/15/survey-budget-time-biggest-o/&amp;source=l_sullivan&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" title="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   Survey: Budget, Time Biggest O…" alt="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services    Survey: Budget, Time Biggest O…" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://thesamschwartz.com/2378/survey-budget-time-biggest-o/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Local Search Marketing Daily i…</title>
		<link>http://thesamschwartz.com/2377/local-search-marketing-daily-i-23/</link>
		<comments>http://thesamschwartz.com/2377/local-search-marketing-daily-i-23/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:27:09 +0000</pubDate>
		<dc:creator>Larry Sullivan</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Sam Schwartz Las Vegas]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.localbizbits.com/2012/05/15/local-search-marketing-daily-i-24/</guid>
		<description><![CDATA[Local Search Marketing Daily is out! http://t.co/CpBEbN4U ▸ Top stories today via @localsplash @yougottacall @devbasu @localsearchmkg

			
				
			
		
]]></description>
			<content:encoded><![CDATA[<p>Local Search Marketing Daily is out! <a href="http://t.co/CpBEbN4U" rel="nofollow">http://t.co/CpBEbN4U</a> ▸ Top stories today via @<a href="http://twitter.com/localsplash" class="aktt_username">localsplash</a> @yougottacall @<a href="http://twitter.com/devbasu" class="aktt_username">devbasu</a> @localsearchmkg</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.localbizbits.com/2012/05/15/local-search-marketing-daily-i-24/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.localbizbits.com/2012/05/15/local-search-marketing-daily-i-24/&amp;source=l_sullivan&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" title="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   Local Search Marketing Daily i…" alt="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services    Local Search Marketing Daily i…" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://thesamschwartz.com/2377/local-search-marketing-daily-i-23/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Local Search Marketing Daily i…</title>
		<link>http://thesamschwartz.com/2376/local-search-marketing-daily-i-22/</link>
		<comments>http://thesamschwartz.com/2376/local-search-marketing-daily-i-22/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:27:09 +0000</pubDate>
		<dc:creator>Larry Sullivan</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Sam Schwartz Las Vegas]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.localbizbits.com/2012/05/14/local-search-marketing-daily-i-23/</guid>
		<description><![CDATA[Local Search Marketing Daily is out! http://t.co/CpBEbN4U ▸ Top stories today via @danielhollerung @joshaer @localseoguide @timtracey

			
				
			
		
]]></description>
			<content:encoded><![CDATA[<p>Local Search Marketing Daily is out! <a href="http://t.co/CpBEbN4U" rel="nofollow">http://t.co/CpBEbN4U</a> ▸ Top stories today via @<a href="http://twitter.com/danielhollerung" class="aktt_username">danielhollerung</a> @joshaer @<a href="http://twitter.com/localseoguide" class="aktt_username">localseoguide</a> @timtracey</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.localbizbits.com/2012/05/14/local-search-marketing-daily-i-23/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.localbizbits.com/2012/05/14/local-search-marketing-daily-i-23/&amp;source=l_sullivan&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" title="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   Local Search Marketing Daily i…" alt="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services    Local Search Marketing Daily i…" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://thesamschwartz.com/2376/local-search-marketing-daily-i-22/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Linkbuilding Ain’t Marketing</title>
		<link>http://thesamschwartz.com/2373/linkbuilding-aint-marketing/</link>
		<comments>http://thesamschwartz.com/2373/linkbuilding-aint-marketing/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:57:59 +0000</pubDate>
		<dc:creator>Andrew Shotland</dc:creator>
				<category><![CDATA[Linkbuilding]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Sam Schwartz Las Vegas]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.localseoguide.com/?p=4936</guid>
		<description><![CDATA[
Well at least a lot of the linkbuilding I see going on isn&#8217;t.  But it can be.
Which is why I wrote 5 Local Linkbuilding Ideas for the Post-Penguin/Panda Era
And I wanted an excuse to put up ridiculous dog pics on SearchEngineLand.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localseoguide.com/wp-content/uploads/2012/05/Pleasanton-Brew-Crawl-300x400.jpg"><img class="alignleft size-full wp-image-4937" title="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   Linkbuilding Ain’t Marketing" src="http://www.localseoguide.com/wp-content/uploads/2012/05/Pleasanton-Brew-Crawl-300x400.jpg" alt="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   Pleasanton Brew Crawl 300x400 Linkbuilding Ain’t Marketing" width="300" height="400" /></a></p>
<p>Well at least a lot of the linkbuilding I see going on isn&#8217;t.  But it can be.</p>
<p>Which is why I wrote <a href="http://searchengineland.com/5-local-linkbuilding-ideas-for-the-post-penguinpanda-era-120757">5 Local Linkbuilding Ideas for the Post-Penguin/Panda Era</a></p>
<p>And I wanted an excuse to put up ridiculous dog pics on SearchEngineLand.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesamschwartz.com/2373/linkbuilding-aint-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Four Steps To Create The Found…</title>
		<link>http://thesamschwartz.com/2372/four-steps-to-create-the-found/</link>
		<comments>http://thesamschwartz.com/2372/four-steps-to-create-the-found/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:55:14 +0000</pubDate>
		<dc:creator>Larry Sullivan</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Sam Schwartz Las Vegas]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.localbizbits.com/2012/05/14/four-steps-to-create-the-found/</guid>
		<description><![CDATA[Four Steps To Create The Foundation For Social SEO http://t.co/LUZIb5je

			
				
			
		
]]></description>
			<content:encoded><![CDATA[<p>Four Steps To Create The Foundation For Social SEO <a href="http://t.co/LUZIb5je" rel="nofollow">http://t.co/LUZIb5je</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.localbizbits.com/2012/05/14/four-steps-to-create-the-found/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.localbizbits.com/2012/05/14/four-steps-to-create-the-found/&amp;source=l_sullivan&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" title="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services   Four Steps To Create The Found…" alt="Sam Schwartz, Local Search, Online Marketing, Sam Schwartz Las Vegas, SEO Services    Four Steps To Create The Found…" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://thesamschwartz.com/2372/four-steps-to-create-the-found/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

